| | Nick | Number of lines | When? | Number of Words | Last seen | Random quote |
| 1 | Silenthill | 3038 |    | 13567 | today | "http://bit.ly/wmQxrN << the new My [_____________]" |
| 2 | Jason | 1891 |     | 6915 | today | "hal eightball is there anything good on tv?" |
| 3 | HPearce | 1739 |    | 13010 | today | "even tho naive when it comes to computers" |
| 4 | Debbs | 1431 |     | 7873 | today | "3 months,, StephenB you should take care of her carefully,,," |
| 5 | Windsong | 1215 |    | 14357 | yesterday | "they really so don't like meddling Americans ;)" |
| 6 | hannah | 1117 |   | 5220 | today | "i can make good ones northerndawn :p" |
| 7 | StephenB | 875 |     | 5080 | today | "Debbs: how is our love child" |
| 8 | ytg | 809 |    | 4157 | yesterday | "that's the point, Silenthill" |
| 9 | portocala | 800 |     | 4429 | 7 days ago | "Libyan food has some things in common with Italian, then?" |
| 10 | Datura | 717 |    | 4856 | yesterday | "Oh sthu Silenthill. Better late than never :P" |
| 11 | sagitagi_guy | 704 |     | 4011 | yesterday | "i thought it will be completely white :D" |
| 12 | Hal | 602 |     | 13183 | today | "Datura's ping time: 0.258 sec." |
| 13 | citron | 542 |     | 3570 | 6 days ago | "those boys are probably scarred for life :@" |
| 14 | EgyptianMan | 519 |   | 2729 | 5 days ago | ":O how come then ur surprised about multiple wife thing" |
| 15 | phoenix | 454 |    | 1710 | 2 days ago | "I am so polite you know Oshun ;)" |
| 16 | Gita | 368 |    | 1139 | yesterday | "http://cs11139.vk.com/u154596514/-14/x_79019b62.jpg" |
| 17 | set | 367 |    | 1943 | today | "i didn't lick a lollipop in years" |
| 18 | c[_] | 327 |   | 1158 | 7 days ago | "phoenix must of been what ingen gave you :p" |
| 19 | Crack | 317 |   | 1427 | 2 days ago | "Sid ' im off the mosque Slamz its good chatting with u" |
| 20 | muffin | 293 |     | 766 | yesterday | "Silenthill: because she is lame" |
| 21 | Slayer | 289 |   | 1718 | 2 days ago | "Im in a lounge wanting to talk script lol.. gimme a drink :)" |
| 22 | sanaz | 274 |   | 1000 | 8 days ago | "do you work? have you gob?" |
| 23 | northdawn | 251 |     | 775 | yesterday | "had a load of snow drop in for a drink" |
| 24 | gamo | 237 |   | 1135 | yesterday | "EgyptianMan: Debbs studies some Quran at school :p" |
| 25 | Kiruka | 219 |     | 463 | yesterday | "http://vk.com REGISTER PLEASE" |
| 26 | Oshun | 216 |    | 790 | 2 days ago | "or you have no job for them" |
| 27 | debbs | 208 |     | 1278 | 15 days ago | "i dont want that old doctor give me pills to sleep :| ,," |
| 28 | tousley | 207 |   | 955 | 8 days ago | "then type /msg NickServ AUTH (the code that was in the email)" |
| 29 | Tarun | 187 |     | 1295 | yesterday | "indian marriages are 90% successful" |
| 30 | nessaz | 178 |     | 507 | yesterday | "if u wanna leave a msg for him" |
| 31 | balthazar | 174 |   | 655 | yesterday | "StephenB: you just told me i am stupid" |
| 32 | Anja | 157 |   | 917 | 7 days ago | "thanks for remembering everything i do, it's nice" |
| 33 | docs | 156 |   | 558 | yesterday | "evrytime i need to tell u that" |
| 34 | Eminem | 156 |   | 1099 | 2 days ago | "Uh ok i see crack has left the lounge" |
| 35 | Flea | 150 |     | 575 | 10 days ago | "Mary: had a little lamb :)" |
| 36 | CeepkooL | 145 |   | 921 | today | "hey superbowl starts in 24 hours :)" |
| 37 | ingen | 144 |    | 644 | 6 days ago | "Sexually transmitted disease" |
| 38 | stone | 141 |    | 427 | 8 days ago | "It tastes like strawberry." |
| 39 | T-Mehta | 139 |     | 598 | yesterday | "black grapes and strawberries are delicious .." |
| 40 | daisy | 129 |     | 447 | today | "thanks, fine, sagitagi_guy. and you? :)" |
| 41 | sunshine | 127 |    | 773 | yesterday | "your presence here already insults me" |
| 42 | Peter-k | 126 |   | 605 | yesterday | "Egyptianman , yes I am peter in hope" |
| 43 | Anja2 | 119 |   | 641 | 12 days ago | ":p me neither, i'm just very patriotic" |
| 44 | J-Beebs | 119 |  | 330 | 9 days ago | "" Gita1 ~» Papap,%b%" wtf?" |
| 45 | BonnyJodz | 117 |    | 629 | 3 days ago | "Lyme borreliosis if its an infected one" |
| 46 | Nathan | 116 |   | 479 | 2 days ago | "also why did hal use that url last? :|" |
| 47 | northerndawn | 116 |   | 354 | today | "where you from in germany?" |
| 48 | Doggman | 110 |   | 431 | 5 days ago | "phoenix & docs are smelly pusssyez*" |
| 49 | LadyLuck | 103 |   | 784 | 9 days ago | "and i would like to write some more poetry if you might help meh" |
| 50 | sane | 101 |   | 442 | yesterday | "hi set , Silenthill , etc." |
Is Mary stupid or just asking too many questions? 27.7% lines contained a question! worms didn't know that much either. 23.8% of his/her lines were questions. |
The loudest one was dazaro, who yelled 23.1% of the time! Another old yeller was LadyLuck, who shouted 17.4% of the time! |
It seems that tezkah's shift-key is hanging: 18.0% of the time he/she wrote UPPERCASE. Griffonlndl just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.7% of the time. |
Debbs is a very aggressive person. He/She attacked others 11 times. Jason can't control his/her aggressions, either. He/She picked on others 9 times. |
Poor HPearce, nobody likes him. He was attacked 6 times. Silenthill seems to be unliked too. He/She got beaten 5 times. |
c0d3r brings happiness to the world. 72.8% lines contained smiling faces. :) dazaro isn't a sad person either, smiling 72.4% of the time. |
dazaro seems to be sad at the moment: 17.3% lines contained sad faces. :( ghost is also a sad person, crying 10.3% of the time. |
Hal wrote the longest lines, averaging 128.9 letters per line. #lounge average was 29.6 letters per line. |
Kiruka wrote the shortest lines, averaging 10.9 characters per line. muffin was tight-lipped, too, averaging 12.4 characters. |
Windsong spoke a total of 14357 words! Windsong's faithful follower, Silenthill, didn't speak so much: 13567 words. |
gabri wrote an average of 24.00 words per line. Channel average was 5.59 words per line. |