| | Nick | Number of lines | When? | Number of Words | Last seen | Random quote |
| 1 | phoenix | 24571 |     | 98071 | yesterday | "just have had meal :'( thinking what should I do now" |
| 2 | RRGiraffe | 13131 |     | 96457 | 90 days ago | "diiima: good morning, diiima and dimsy typing" |
| 3 | Eve | 10456 |    | 40681 | yesterday | "Starbird do you have a book?" |
| 4 | HPearce | 9569 |     | 58597 | today | "phoenix birdie is alive :O" |
| 5 | stone | 8930 |     | 28387 | yesterday | "That kind of things are relative in this world." |
| 6 | set | 8418 |     | 36884 | today | "HPearce: Your opinion means nothing?" |
| 7 | gAmo | 7406 |     | 33500 | today | "live in your parents garden :|" |
| 8 | Starbird | 7224 |     | 44561 | today | "do you sleep on the floor phoenix ?" |
| 9 | dimsy | 7002 |     | 35276 | 2 days ago | "they never shut up from that moment till death '<" |
| 10 | VanessaMk | 5904 |     | 32889 | 3 days ago | "deja de lamerme el trasero, aburres taaanto.. :D" |
| 11 | ulmo | 5548 |    | 30926 | yesterday | "phoenix: he did? :O weeeeeeee that's unfair" |
| 12 | Rafael | 5440 |     | 18450 | yesterday | "they are wannabe illyrians" |
| 13 | ytg | 4756 |    | 24099 | yesterday | "physics is not a being as far as we know" |
| 14 | Oshun | 4692 |    | 16251 | 2 days ago | "your age is a little bit LESS intimate question" |
| 15 | Hellen | 4643 |     | 14055 | 2 days ago | "geeez,stone,you wanna kill me :'(" |
| 16 | windsong | 4448 |    | 45620 | 14 days ago | "you are a hard man to find ;)" |
| 17 | danitool | 3977 |     | 17881 | today | "vampire love, a classical history" |
| 18 | Hal | 3460 |     | 73294 | yesterday | "Reckon: No matching entries found." |
| 19 | BonnyJodz | 3345 |     | 17993 | 2 days ago | "wow Pseunodyme cheap it is then" |
| 20 | Datura | 3132 |     | 20813 | 10 days ago | "chaos: A bit erratic but ok atm,ty" |
| 21 | chaos | 2871 |     | 15493 | 7 days ago | "Starbird: not really .. but i am happy overall :)" |
| 22 | sagitagi_guy | 2750 |     | 10934 | yesterday | "professional environment, tight schedule, fix time period" |
| 23 | Quais | 2735 |    | 13345 | yesterday | "FredNile it's you ? wow, handsome :o" |
| 24 | PILI | 2622 |    | 8600 | yesterday | "She /He is Red somewhere :o" |
| 25 | wertyu | 2562 |     | 21134 | today | "though hp would argue, that it's the other way round" |
| 26 | MrFahrenheit | 2330 |     | 12711 | today | "no, I'm an Albanian muslim" |
| 27 | shoust | 1980 |    | 11375 | yesterday | "you can't love every married person either '<" |
| 28 | rednblue | 1954 |     | 6054 | 3 days ago | "Keep ur eyes close Ace.. Boora mat dekho :p :D" |
| 29 | Spencer | 1899 |     | 9362 | 18 days ago | "can you see me I'm not here :p" |
| 30 | Ace | 1894 |     | 6967 | yesterday | "Sagitagi_guy: and it can help you too in dealing with others" |
| 31 | maeva | 1674 |     | 4953 | 116 days ago | "I'm espagnol and happily that I am not Oshun" |
| 32 | Tempesta | 1549 |     | 7908 | 45 days ago | "well.. we had a strong rainstorm by night.." |
| 33 | viper | 1381 |    | 3279 | 11 days ago | "but now i can't because the opera don't open my files" |
| 34 | eki | 1374 |   | 6304 | 8 days ago | "yeah something like that ytg...loolz" |
| 35 | Phildu60 | 1333 |     | 4036 | 93 days ago | "the evil lord of siths is living again" |
| 36 | viperutza | 1278 |    | 3847 | 2 days ago | "i don't know if i love him" |
| 37 | RageOfThou | 1248 |    | 7095 | yesterday | "you can just ask, it's a little less rude" |
| 38 | symphony | 1238 |     | 5890 | 5 days ago | "Eve: 'course! nature's a baller!" |
| 39 | mahi | 1235 |    | 3016 | 6 days ago | "come on plz i don't like ur question" |
| 40 | debbs | 1216 |   | 3812 | 2 days ago | "thats the ghost mosquitos maybe" |
| 41 | Whisky | 1176 |     | 5568 | yesterday | "doesn't seem to use/like opera~*" |
| 42 | aksen | 1142 |    | 6370 | 3 days ago | "is it enough space for me there?" |
| 43 | geo | 1067 |     | 4159 | 3 days ago | "but the computer is running bootcamp?" |
| 44 | Jawad | 1022 |    | 3198 | yesterday | "Im Bangladeshi male .20.Im student uu..?" |
| 45 | JimBeam | 989 |     | 3920 | 89 days ago | "or maybe they like to say "chirp"" |
| 46 | peter-k | 947 |     | 4435 | today | "Then Trix can decide whether to love u" |
| 47 | Dremler | 891 |     | 3348 | 43 days ago | "dont con ppl using my honourable name :@" |
| 48 | Duncan | 885 |   | 5399 | 111 days ago | "the new opera version that is.." |
| 49 | Ken | 885 |     | 6731 | 13 days ago | "you won't see it unless I use SK" |
| 50 | peterkk | 879 |     | 3990 | 3 days ago | "oh it's show me your sweet smile" |
Is nancy1 stupid or just asking too many questions? 41.0% lines contained a question! farah didn't know that much either. 39.9% of his/her lines were questions. |
The loudest one was aksen, who yelled 26.8% of the time! Another old yeller was Deda_Matros, who shouted 26.4% of the time! |
It seems that Espinal's shift-key is hanging: 15.3% of the time he/she wrote UPPERCASE. snooozer just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.4% of the time. |
Oshun is a very aggressive person. He/She attacked others 24 times. dimsy can't control his/her aggressions, either. He/She picked on others 23 times. |
Poor gAmo, nobody likes him/her. He/She was attacked 12 times. set seems to be unliked too. He got beaten 9 times. |
c0d3r brings happiness to the world. 70.9% lines contained smiling faces. :) Rambo isn't a sad person either, smiling 59.8% of the time. |
fishy seems to be sad at the moment: 9.7% lines contained sad faces. :( six is also a sad person, crying 9.1% of the time. |
Hal wrote the longest lines, averaging 128.8 letters per line. #lounge average was 25.5 letters per line. |
nice wrote the shortest lines, averaging 9.1 characters per line. MokiE was tight-lipped, too, averaging 9.2 characters. |
phoenix spoke a total of 98071 words! phoenix's faithful follower, RRGiraffe, didn't speak so much: 96457 words. |
Think3 wrote an average of 44.67 words per line. Channel average was 4.91 words per line. |