| | Nick | Number of lines | When? | Number of Words | Last seen | Random quote |
| 1 | set | 4553 |     | 29137 | today | "you opened it in the private tab?" |
| 2 | Remco | 3985 |    | 30753 | yesterday | "Mathias-S: File crashlogs using a fresh profile, if it's still re" |
| 3 | WOFall | 1674 |     | 14225 | yesterday | "because almost nobody cares about ppc :P so hard to forget" |
| 4 | HPearce | 1400 |     | 8891 | today | "he didn't wait for answer, dummy" |
| 5 | GODJonez | 1144 |     | 9837 | yesterday | "let me/us know if it works" |
| 6 | geo | 614 |    | 3151 | 32 days ago | "and you are running opera 10.52 final?" |
| 7 | Levo75 | 593 |     | 3547 | 75 days ago | "You may assume that most of us do." |
| 8 | Stuzz | 460 |     | 3709 | 23 days ago | "I haven't used contacts much" |
| 9 | Hsilamot | 425 |     | 2524 | 125 days ago | "Mac_: this is for discussions about Opera" |
| 10 | TA5K | 389 |     | 2908 | 80 days ago | "Hi, the skin.ini section [Pagebar Private Skin] isn't skinable. A" |
| 11 | dougmencken | 378 |     | 3080 | 3 days ago | "Sniper: tell us your pain :)" |
| 12 | Ramunas | 358 |    | 2429 | yesterday | "only 10.50 if I remember correctly" |
| 13 | reashlin | 346 |    | 3243 | yesterday | "ah right - you could disable flash" |
| 14 | kin0c0n | 343 |     | 2777 | 64 days ago | "how an ipv6 ip looks like?" |
| 15 | JimBeam | 333 |     | 1743 | 91 days ago | "i'm not getting one an facebook" |
| 16 | Nevyn | 305 |     | 3069 | 2 days ago | "anyway, atleast you can try it" |
| 17 | werwolf | 302 |    | 1375 | 71 days ago | "this is never possible in every application" |
| 18 | Muzer | 295 |    | 2732 | 71 days ago | "I think there's a bot actually" |
| 19 | BtbN | 284 |    | 2319 | yesterday | "No, but why should a source fail to build on a special arch?" |
| 20 | sla_ro|vista | 267 |    | 1262 | 57 days ago | "skydrive isn't a software :P" |
| 21 | Phrea | 265 |   | 1511 | 141 days ago | "that slider is useless for people who need it" |
| 22 | MTakala | 252 |     | 2868 | 6 days ago | "The custom installation has check for updates disabled." |
| 23 | iBeef | 246 |    | 1894 | 2 days ago | "larsKL, is this an UnrealIRCd ?" |
| 24 | muzer | 233 |   | 1803 | 53 days ago | "that's the path Opera is giving me" |
| 25 | windsong | 232 |    | 2972 | 26 days ago | "I get a black screen and a jwplayer and sound but no image?" |
| 26 | Dynasplut | 227 |    | 2417 | 55 days ago | "No, I do not have Unite enabled." |
| 27 | phoenix | 224 |     | 719 | yesterday | "you are trying to private msg someone" |
| 28 | Eltu | 222 |    | 1541 | 8 days ago | "Now it says "Opera link busy"" |
| 29 | lucideer | 216 |    | 1710 | 2 days ago | "espadrine: have you been testing it locally or live?" |
| 30 | OperUser | 205 |    | 1702 | 32 days ago | "hello set. was it you i chatted with about my java problem?" |
| 31 | James296 | 191 |    | 1885 | 2 days ago | "thats what Im using as well" |
| 32 | johan | 184 |     | 1118 | 6 days ago | "i think there was a setting" |
| 33 | Robi123 | 172 |    | 1184 | 139 days ago | "Still no works? ok thanks!" |
| 34 | TOBiAS | 171 |    | 2622 | 14 days ago | "can you, set, test it on your second installation?" |
| 35 | Hal | 169 |     | 2420 | 2 days ago | "Opera Community News: Member of the Week - http://my.opera.com/co" |
| 36 | Denyerec | 166 |     | 1617 | 19 days ago | "That's my last visited page :/" |
| 37 | LarsKL | 165 |     | 1193 | yesterday | "Snopo: just open a new tab" |
| 38 | DanaBabes | 160 |    | 1129 | 37 days ago | "prolly be back again tomorrow at this rate lol (on my b'day)" |
| 39 | warno000 | 157 |  | 1130 | 55 days ago | "but the chrome inspector says its xhtml" |
| 40 | beer98 | 151 |    | 1229 | 73 days ago | "Levo75: are you using build 3423 ?" |
| 41 | AnneSL | 151 |   | 1216 | 79 days ago | "It says that I need a registered nick to chat privat with you." |
| 42 | remyo | 149 |     | 1568 | 7 days ago | "And I don't like the forums :|" |
| 43 | freddie2 | 148 |    | 2069 | 16 days ago | "Ok, i'm ready to obey whatever the rules are, no problem :))" |
| 44 | gAmo | 144 |     | 783 | 2 days ago | "AneT: this is the place about Opera discussion only" |
| 45 | morel | 144 |    | 978 | 4 days ago | "I dont know what have to do" |
| 46 | aho | 143 |     | 1025 | 11 days ago | "join #lounge for smalltalk, thanks" |
| 47 | Vasistha | 141 |    | 2548 | 33 days ago | "think_7z: the "find more skins" thing?" |
| 48 | Jan\ | 140 |     | 932 | 7 days ago | "is there a way to reset all toolbars to default?" |
| 49 | cousin_mario | 137 |    | 933 | 73 days ago | "I realise that, but it's very confusing when switching OS" |
| 50 | andywarno | 137 |   | 901 | 52 days ago | "d2m: let me look into it a sec" |
Is LaoLang_cool stupid or just asking too many questions? 42.6% lines contained a question! James296 didn't know that much either. 40.8% of his/her lines were questions. |
The loudest one was Robi123, who yelled 11.6% of the time! Another old yeller was Gnikkdrasil, who shouted 9.5% of the time! |
It seems that sch-r500's shift-key is hanging: 10.1% of the time he/she wrote UPPERCASE. Redpill just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.3% of the time. |
EpicFailGuyPT is a very aggressive person. He/She attacked others 1 times. Chrysanthia can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor a, nobody likes him/her. He/She was attacked 3 times. A seems to be unliked too. He/She got beaten 1 times. |
ElBarto brings happiness to the world. 40% lines contained smiling faces. :) phoenix isn't a sad person either, smiling 26.3% of the time. |
WOFall seems to be sad at the moment: 7.1% lines contained sad faces. :( lynn is also a sad person, crying 6.7% of the time. |
Hal wrote the longest lines, averaging 110.7 letters per line. #opera average was 38.9 letters per line. |
dexxxxxx wrote the shortest lines, averaging 2.2 characters per line. micky was tight-lipped, too, averaging 11.2 characters. |
Remco spoke a total of 30753 words! Remco's faithful follower, set, didn't speak so much: 29137 words. |
Alen wrote an average of 83.00 words per line. Channel average was 7.32 words per line. |