| | Nick | Number of lines | When? | Number of Words | Last seen | Random quote |
| 1 | Remco | 336 |    | 2379 | yesterday | "Now that you say it, this has annoyed me for a while" |
| 2 | werwolf | 251 |     | 1419 | yesterday | "not border-left-color, border-right-color etc." |
| 3 | GODJonez | 173 |    | 1555 | yesterday | "at least for once I agree with werwolf" |
| 4 | Peetz0r | 125 |    | 1085 | 9 days ago | "Plugins on demand is great :)" |
| 5 | bencahill | 97 |     | 1069 | 15 days ago | "...but seriously, is anyone here that has any ideas?" |
| 6 | HPearce | 86 |    | 592 | yesterday | "thumbnails are candy only ... in opractive pretty usless" |
| 7 | WOFall | 85 |    | 794 | yesterday | "yes, if that is indeed the policy it uses I don't agree with it" |
| 8 | SpringFlower | 80 |  | 380 | 27 days ago | "how easy peasy people you are" |
| 9 | set | 74 |    | 429 | yesterday | "that change went live like.. yesterday" |
| 10 | Caterpillar | 69 |     | 907 | 9 days ago | "HPearce: probably someone that is here, because it has been close" |
| 11 | flan_suse | 68 |    | 1054 | 2 days ago | "Can someone test something with the search bar, just to make sure" |
| 12 | ike | 57 |     | 406 | 16 days ago | "is there a way to make opera use less memory?" |
| 13 | goodiedo | 54 |   | 373 | 8 days ago | "Why does Opera switch back to the "suggested TTL" even if I set a" |
| 14 | Mehrzad_ | 40 |  | 270 | 18 days ago | "there are ways to make opera lighter" |
| 15 | aa3v23a23 | 38 |   | 235 | 21 days ago | "i'll try the latest opera next" |
| 16 | Flolo | 38 |   | 277 | 9 days ago | "but also "GODJonez" or "FloloGOD"" |
| 17 | quirkafleeg | 36 |   | 460 | 5 days ago | "since i upgraded to opera 11.61 on windows 7, the "O" (red opera)" |
| 18 | DyO | 35 |    | 148 | 14 days ago | "frozen trone (warcraft III)" |
| 19 | Grom_PE | 35 |     | 364 | 22 days ago | "It also crashed several times on a day for me =/" |
| 20 | cow | 30 |   | 192 | yesterday | "why sometimes ctrl+z dont work?" |
| 21 | MasterChief | 30 |     | 119 | 3 days ago | "why doesnt opera restore my session after crash anymore" |
| 22 | sdoutob | 29 |    | 102 | 17 days ago | "i think there is a big mistake" |
| 23 | palhmbs | 29 |    | 220 | today | "Remco - maybe u could help?" |
| 24 | claudio791 | 28 |    | 141 | 20 days ago | ""getUserMedia: accessing the camera and privacy UI"" |
| 25 | geo | 25 |  | 153 | 12 days ago | "double click on the word shortcuts" |
| 26 | Mary | 25 |  | 76 | yesterday | "Aw.. I'm speak English a little, but I live in Russia" |
| 27 | oGuest7 | 25 |   | 224 | 9 days ago | "Linux isn't always unstable." |
| 28 | Jam | 24 |  | 241 | 21 days ago | "Or, at least, it's not possible *yet*... :D" |
| 29 | mozga | 24 |  | 458 | 4 days ago | "I just know it is a 2012 version" |
| 30 | memo | 24 |   | 112 | yesterday | "oh sorry so can be friends?" |
| 31 | |Caterpillar| | 24 |   | 171 | 15 days ago | "I wrote to the linux devs chief but I had no answer" |
| 32 | george_e | 23 |    | 276 | 21 days ago | "This line is causing an error in a UserJS:" |
| 33 | Edijus | 23 |   | 268 | yesterday | "Open this link http://www.ebay.com/sch/Wristwatches-/31387/i.html" |
| 34 | habr100 | 23 |  | 185 | 29 days ago | "is here somebody who is using userjs in opera?" |
| 35 | sic | 22 |   | 272 | 2 days ago | "I have a probably quick and silly question about Dragonfly - if t" |
| 36 | Vasistha | 22 |   | 403 | 16 days ago | "oho! it sees it now... it just had to... wait 5 minutes?" |
| 37 | edcba | 20 |   | 121 | 2 days ago | "http://www.youtube.com/watch?v=H_mU7lkE-sA&html5=True" |
| 38 | MTakala | 18 |   | 185 | 2 days ago | "Is this some follower tab or something else?" |
| 39 | Doggman | 18 |   | 40 | 2 days ago | "HPearce Watz up where u from" |
| 40 | Ergo | 18 |  | 268 | 17 days ago | "hm still tiny but amazon has a new sidebar" |
| 41 | Opipio | 17 |  | 73 | 21 days ago | "you see its changing, even if it take to load" |
| 42 | eexpress | 17 |  | 147 | 4 days ago | "use "Show proxy servers" in menu item?" |
| 43 | n8chavez | 17 |    | 188 | 5 days ago | "that appears to do nothing" |
| 44 | benni | 15 |  | 114 | 12 days ago | "ah - nameslist on the right hand side" |
| 45 | mo | 15 |  | 62 | 17 days ago | "I hate the United States, Britain and other countries six bad." |
| 46 | Zara | 14 |    | 78 | 7 days ago | "cookies have some variable for player resolution?" |
| 47 | feijun | 14 |    | 45 | 14 days ago | "can i use the opera web sever?" |
| 48 | T44 | 13 |  | 202 | yesterday | "but it doesnt happen always" |
| 49 | Crack | 13 |   | 39 | 2 days ago | "join sexy room hot hot hot" |
| 50 | Stuzz | 13 |   | 62 | 2 days ago | "I don't understand the "double-click on "shortcuts"" part" |
Is Vasistha stupid or just asking too many questions? 45.4% lines contained a question! habr100 didn't know that much either. 43.4% of his/her lines were questions. |
The loudest one was Jam, who yelled 29.1% of the time! Another old yeller was Vasistha, who shouted 13.6% of the time! |
It seems that goodiedo's shift-key is hanging: 11.1% of the time he/she wrote UPPERCASE. sic just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
Peetz0r brings happiness to the world. 32% lines contained smiling faces. :) Jam isn't a sad person either, smiling 29.1% of the time. |
bencahill seems to be sad at the moment: 7.2% lines contained sad faces. :( george_e is also a sad person, crying 4.3% of the time. |
Vasistha wrote the longest lines, averaging 102.6 letters per line. #opera average was 39.2 letters per line. |
Mary wrote the shortest lines, averaging 15.0 characters per line. sdoutob was tight-lipped, too, averaging 17.2 characters. |
Remco spoke a total of 2379 words! Remco's faithful follower, GODJonez, didn't speak so much: 1555 words. |
dripcoffemake wrote an average of 39.00 words per line. Channel average was 7.24 words per line. |